2191mi 12ch over 46 journeys, total time 3d 2h 9m.
2824mi 39ch over 64 journeys, total time 2d 20h 22m.
4412mi 55ch over 89 journeys, total time 3d 23h 55m.
2564mi 04ch over 53 journeys, total time 2d 6h 21m.
2001mi 11ch over 41 journeys, total time 1d 17h 40m.
3227mi 08ch over 68 journeys, total time 2d 21h 14m.
4289mi 50ch over 82 journeys, total time 5d 17h 24m.
3869mi 33ch over 80 journeys, total time 5d 9h 53m.
3559mi 16ch over 64 journeys, total time 3d 1h 44m.
3020mi 72ch over 64 journeys, total time 2d 15h 59m.
3485mi 52ch over 76 journeys, total time 4d 5h 52m.
2589mi 39ch over 46 journeys, total time 2d 7h 18m.
3867mi 24ch over 80 journeys, total time 3d 11h 10m.
4057mi 12ch over 78 journeys, total time 3d 13h 7m.
3955mi 09ch over 79 journeys, total time 3d 12h 25m.
3005mi 09ch over 69 journeys, total time 2d 15h 44m.
3698mi 09ch over 81 journeys, total time 3d 10h 9m.
2594mi 76ch over 63 journeys, total time 2d 7h 2m.
4258mi 56ch over 92 journeys, total time 3d 23h 41m.
3604mi 69ch over 74 journeys, total time 3d 8h 45m.
3190mi 58ch over 64 journeys, total time 2d 20h 6m.
3002mi 37ch over 57 journeys, total time 2d 12h 37m.
3424mi 56ch over 70 journeys, total time 3d 2h 53m.
3232mi 03ch over 76 journeys, total time 3d 15m.
2806mi 01ch over 66 journeys, total time 2d 15h 36m.
5062mi 61ch over 99 journeys, total time 5d 11h 16m.
3755mi 19ch over 70 journeys, total time 4d 6h 43m.
3903mi 39ch over 85 journeys, total time 3d 14h 54m.
3043mi 76ch over 68 journeys, total time 3d 17h 24m.
3791mi 35ch over 76 journeys, total time 3d 3h 53m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.